Skip to content
8k Run
STANDING BIB NUMBER TIMING NAME
1 1 25.54.62 Charlton Debono
2 16 27.12.40 Stefan Azzopardi
3 105 27.36.11 Florian Gall
4 4 27.51.84 Matthew Xuereb
5 122 28.29.14 Joseph Borg
6 43 28.59.30 Neil Brimmer
7 197 29.15.14 Charles Xuereb
8 149 25.54.52 Kevin Muscat
9 31 30.40.62 Manfred Borda
10 215 31.03.74 Michael Cefai
11 164 31.08.27 John Saliba
12 47 31.17.18 Robert Buhagiar
13 22 31.21.34 Vronsky Bartolo
14 45 31.26.87 Marvin Bugeja
15 95 31.35.58 Ryan Farrugia
16 171 31.40.18 Raymond Sciculna
17 39 31.50.08 David Borg
18 3 31.50.37 Mario Agius
19 168 32.06.30 Stefan Scerri
20 158 32.21.93 Paul Portelli
21 185 32.24.78 Michael Tabone
22 181 32.31.93 Vince Stivala
23 75 32.33.65 Gianni Ciappara
24 143 32.36.27 Silvio Mikalef
25 134 33.02.37 Joseph Mercieca
26 194 33.03.74 Jose Vuelta
27 148 33.08.78 Brais Mouria'o Garcia
28 160 33.14.49 Paul Psaila
29 180 33.17.30 Reuben Spiteri
30 121 33.21.52 Manuel Jesus Moreno
31 20 33.22.71 Martin Bang
32 214 33.26.43 Paul Anthony Attard
33 54 33.32.43 Charles Camilleri
34 129 33.41.34 Mario Debono
35 133 33.59.87 Joseph Meilaq
36 190 34.15.55 Nathan Theuma
37 136 34.26.55 Felicienne Mercieca
38 76 34.36.62 Caroline Ciappara
39 150 34.53.02 Frank Muscat
40 102 34.55.74 Kenneth Galea
41 130 34.59.93 Martin Ciappara
42 88 35.01.14 Jolene Debattista
43 8 35.02.27 Maria Attard
44 27 35.03.74 Bernard Cutajar
45 169 35.05.49 Keith Schembri
46 140 35.06.65 Jonathan Micallef
47 111 35.07.35 Christian Gauci
48 26 35.11.30 Moira Bartolo Cassar
49 156 35.15.90 Daniel Pitrovec
50 114 35.20.90 Adrian Grech
51 145 35.31.30 Marvic Mizzi
52 198 35.33.93 Maxin Albatov
53 115 35.35.24 Lawrence Grech
54 10 35.39.27 Kevin Attard
55 126 35.41.87 Emmanuel Magro
56 172 35.48.11 Keith Scicluna
57 154 36.21.15 Charla Pia Vella
58 24 36.23.90 Samuel Bartolo
59 15 36.24.14 Joseph Azzopardi
60 196 36.35.27 David Xuereb
61 134 36.43.99 Joseph Mercieca
62 107 36.44.87 Charlie Gatt
63 119 36.46.14 Samantha Hollyoak
64 117 36.46.90 Omar Grima
65 97 36.51.74 Christian Farrugia
66 65 36.57.58 Jurgen Casha
67 19 36.59.90 Luca Baldacchino
68 72 37.10.68 Justin Cauchi
69 106 37.19.21 Martin Gaskell
70 159 37.23.65 Chris Portelli
71 209 37.24.50 Jonathan Zammit
72 204 37.26.05 Philip Zammit
73 142 37.27.24 Mario Mifsud
74 187 37.29.96 Alex Tanti
75 162 37.50.21 Adrian Psaila
76 74 37.52.71 Steven Ciantar
77 56 37.55.05 Shaun Camilleri
78 213 37.57.68 Nicola Orlando
79 44 38.00.52 John Broad
80 211 38.10.90 Francesca Gregory
81 123 38.14.11 Norbert Koch
82 212 38.16.84 Manuel Sultana
83 92 38.19.43 Matthew Ellul
84 38 38.28.08 Derek Borg
85 70 38.37.96 Berton Catania
86 179 38.39.68 Maria Spiteri
87 137 38.40.18 Analise Micallef
88 57 38.45.40 Miriam Camilleri
89 49 38.50.90 Ryan Busuttil
90 90 38.55.62 Joeline Abela
91 17 39.06.74 Frankie Azzopardi
92 11 39.06.96 Luke Attard
93 68 39.32.52 William Cassar
94 118 39.40.18 Stephanie Hili
95 151 39.40.65 Jason Pace
96 183 40.06.37 Maria Sultana
97 40 40.24.37 Peter Borg Cardona
98 104 40.33.93 Mario Galea
99 42 40.36.81 Mario Briffa
100 29 40.38.62 Matthew Bonnici
101 199 40.40.62 Luke Xuereb
102 61 40.43.96 Michael Carabott
103 210 40.48.62 Marion Zammit
104 138 40.50.05 Ryan Micallef
105 99 41.03.96 Felice Camilleri
106 60 41.11.52 Pietru Carabott
107 93 41.16.81 Andre Falzon
108 178 41.24.62 Ray Spiteri
109 73 41.27.43 Joseph Charles Camilleri
110 50 41.32.40 Charles Buttigieg
111 80 41.43.78 Massimo Cremona
112 176 41.44.46 Stefan Siegersma
113 64 41.46.30 Tonio Caruana
114 53 42.02.18 Malcolm Camilleri
115 205 42.08.34 Chris Vella Petroni
116 2 42.13.84 Jennifer Agius
117 79 42.29.96 Noel Cremona
118 184 42.32.71 Carmen Susan Scerri
119 157 42.36.30 Arthur Portelli
120 86 42.43.30 Greta D'Amato
121 193 42.44.78 Victor Vella
122 46 42.47.43 Roberta Buhagiar
123 200 42.52.18 John Xuereb
124 166 42.57.18 Mario Saliba
125 96 43.00.74 Alan Farrugia
126 66 43.09.81 Daniel Cassar
127 13 43.15.96 David Azzopardi
128 131 43.19.68 Matthew Muscat
129 51 43.29.40 Nello Calleja
130 32 43.31.90 Helen Borg
131 120 43.33.55 Chris J. Farrugia
132 59 43.34.24 George Camilleri
133 5 43.43.08 Jamie Alexander Grech
134 12 43.48.87 Joseph Attard
135 63 44.00.99 Sharon Caruana
136 18 44.01.55 Nigel Baker
137 101 44.18.49 Natalene Galea
138 124 44.25.30 Anna Lungaro
139 192 44.53.90 Earl Vella
140 6 45.18.68 Jane Ann Meilaq
141 33 45.25.99 Justin Borg
142 110 45.30.14 Mario Gauci
143 23 45.43.49 Geraldine Bartolo
144 48 45.58.55 Leo Busuttil
145 195 46.11.74 Paul Xuereb
146 35 46.42.40 Courtney Borg
147 189 47.05.84 Christian Zammit Cardona
148 112 47.20.74 Sarah Gauci Carlton
149 132 47.23.99 Alison Meilak
150 58 47.25.47 Louise Camilleri
151 119 47.26.87 Samantha Hollyoak
152 91 47.45.96 Philip Dingli
153 188 47.48.18 Andy Thamm
154 30 47.50.96 Simon Borda
155 7 47.55.81 Marthese Attard
156 125 48.55.02 Andrea Mackova
157 161 49.00.71 Rudolph Psaila
158 62 49.25.52 Silvia Cardona
159 94 50.11.74 Giovanni Fanelli
160 83 50.18.43 Edward Dalmas
161 81 50.34.46 Christian Cutajar
162 116 50.39.65 Stefan Grech
163 52 51.00.11 Maria Callus
164 208 51.00.46 Marvic Zammit
165 170 51.22.26 Dorothy Sciberras
166 85 51.27.30 Henrik Damato
167 84 51.27.52 Alexandra Damato
168 55 52.59.37 Felix Camilleri
169 34 53.27.46 Claude Borg
169 191 53.27.46 Jessica Mifsud
170 21 54.22.18 Isabelle Barbara
171 36 55.00.78 Kimberly Borg
171 207 55.00.78 Charlie Camilleri
172 113 55.28.74 Chris Grech
173 175 58.53.84 Sharon Zammit
174 206 58.55.21 Jesmond Zammit
175 108 01.00.24.21 Paul Gatt
176 103 01.02.40.05 Claudia Galea
177 109 01.07.44.43 Joanne Gatt
3k – 14 to 15 years
1 9 10.41 Darren Sultana
2 2 11.29 Mark Dingli
3 7 11.57 John Psaila
4 8 14.43 Daniel Said
5 5 17.54 Chloe Muscat
3k – 12 to 13 years
1 6 11.36 Ryan Muscat
2 1 13.08 Keira Attard
3 3 15.24 Stakauskas Mantas
4 4 15.59 Jake Micallef
2k – 10 to 11 Years
1 4 07.40 Nathan Bonello
2 5 07.52 Hayden Bonello
3 32 08.18 Leah Said
4 19 08.22 Matthias Gauci
5 10 08.27 Paul Camilleri
6 3 08.39 Hailey Ballucci
7 11 08.49 Justin Cardona
8 35 08.55 Alan Zammit
9 36 09.20 James Zammit
10 7 09.36 Anthony Borg
11 13 09.44 Sven Cini
12 31 10.08 Keith Sultana
13 30 11.12 Juan Scerri
14 33 12.57 Vittoria Carnati
15 27 13.27 Emma Psaila
2k – 8 to 9 Years
1 18 07.54 Robbie Formosa
2 14 08.01 Liam Daly
3 26 08.24 Aiden Muscat
4 17 08.31 Chylen Fava
5 34 08.53 Nathan Attard
6 2 09.00 Carlson Azzopardi
7 25 09.07 Neil Micallef
8 20 09.08 Tyler Grima
9 6 09.15 Giuseppe Borg
10 12 09.42 Julian Cardona
11 23 09.48 David Magrin
12 24 11.17 Philip Magrin
13 29 11.23 Zayne Sammut
14 28 11.29 Benjamin Said
15 21 11.30 Keiran Joe Galea
750m
1 2 03.12 Enya Attard
2 13 03.17 Kai Debono
3 7 03.20 Leo Buccheri
4 12 03.27 Yan Cachia
5 11 03.28 Logan Buttigieg
6 8 03.29 Jesaias Bugeja
7 18 03.30 Jurgen Mercieca
8 9 03.31 Julian Bugeja
9 10 03.32 Jacob Bugeja
10 27 03.35 Emily Grech
10 22 03.35 Randy Portelli
11 29 03.36 Brayden Muscat
12 24 03.39 Beppe Vella
13 3 03.40 Jean Azzopardi
14 23 03.46 Benjamin Psaila
15 1 03.48 Zaiya Attard
16 30 03.50 Matteo Grech
17 4 03.53 Faith Azzopardi
18 16 03.57 Salomon Gall
19 26 03.59 Isabella Carnati
20 15 04.01 Mickaya Fava
21 14 04.03 Aiden Debrincat
22 31 04.06 Gian Luca
23 17 04.08 Alexis Meilaq
24 6 04.09 Oliver Buccheri
25 21 04.17 Dilin Portelli
26 5 04.18 Max Brunner
27 28 04.19 Nina Scerri
28 25 04.39 Vanessa Vella
29 20 04.45 Victoria Portelli
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settings ACCEPT Privacy & Cookies Policy