2018
Position Bib Number Time Name
1 1 25.54.62 Charlton Debono
2 16 27.12.40 Stefan Azzopardi
3 105 27.36.11 Florian Gall
4 4 27.51.84 Matthew Xuereb
5 122 28.29.14 Joseph Borg
6 43 28.59.30 Neil Brimmer
7 197 29.15.14 Charles Xuereb
8 149 29.54.52 Kevin Muscat
9 31 30.40.62 Manfred Borda
10 215 31.03.74 Michael Gafa
11 164 31.08.27 John Saliba
12 47 31.17.18 Robert Buhagiar
13 22 31.21.34 Vronsky Bartolo
14 45 31.26.87 Marvin Bugeja
15 95 31.35.58 Ryan Farrugia
16 171 31.40.18 Raymond Sciculna
17 39 31.50.08 David Borg
18 3 31.50.37 Mario Agius
19 168 32.06.30 Stefan Scerri
20 158 32.21.93 Paul Portelli
21 185 32.24.78 Michael Tabone
22 181 32.31.93 Vince Stivala
23 75 32.33.65 Gianni Ciappara
24 143 32.36.27 Silvio Mikalef
25 134 33.02.37 Joseph Mercieca
26 194 33.03.74 Jose Vuelta
27 148 33.08.78 Brais Mouria'o Garcia
28 160 33.14.49 Paul Psaila
29 180 33.17.30 Reuben Spiteri
30 121 33.21.52 Manuel Jesus Moreno
31 20 33.22.71 Martin Bang
32 214 33.26.43 Paul Anthony Attard
33 54 33.32.43 Charles Camilleri
34 129 33.41.34 Mario Debono
35 133 33.59.87 Joseph Meilaq
36 190 34.15.55 Nathan Theuma
37 136 34.26.55 Felicienne Mercieca
38 76 34.36.62 Caroline Ciappara
39 150 34.53.02 Frank Muscat
40 102 34.55.74 Kenneth Galea
41 130 34.59.93 Martin Ciappara
42 88 35.01.14 Jolene Debattista
43 8 35.02.27 Maria Attard
44 27 35.03.74 Bernard Cutajar
45 169 35.05.49 Keith Schembri
46 140 35.06.65 Jonathan Micallef
47 111 35.07.35 Christian Gauci
48 26 35.11.30 Moira Bartolo Cassar
49 156 35.15.90 Daniel Pitrovec
50 114 35.20.90 Adrian Grech
51 145 35.31.30 Marvic Mizzi
52 198 35.33.93 Maxin Albatov
53 115 35.35.24 Lawrence Grech
54 10 35.39.27 Kevin Attard
55 126 35.41.87 Emmanuel Magro
56 172 35.48.11 Keith Scicluna
57 154 36.21.15 Charla Pia Vella
58 24 36.23.90 Samuel Bartolo
59 15 36.24.14 Joseph Azzopardi
60 196 36.35.27 David Xuereb
61 134 36.43.99 Joseph Mercieca
62 107 36.44.87 Charlie Gatt
63 139 36.46.14 Ivan Micallef
64 117 36.46.90 Omar Grima
65 97 36.51.74 Christian Farrugia
66 65 36.57.58 Jurgen Casha
67 19 36.59.90 Luca Baldacchino
68 72 37.10.68 Justin Cauchi
69 106 37.19.21 Martin Gaskell
70 159 37.23.65 Chris Portelli
71 209 37.24.50 Jonathan Zammit
72 204 37.26.05 Philip Zammit
73 142 37.27.24 Mario Mifsud
74 187 37.29.96 Alex Tanti
75 162 37.50.21 Adrian Psaila
76 74 37.52.71 Steven Ciantar
77 56 37.55.05 Shaun Camilleri
78 213 37.57.68 Nicola Orlando
79 44 38.00.52 John Broad
80 211 38.10.90 Francesca Gregory
81 123 38.14.11 Norbert Koch
82 212 38.16.84 Manuel Sultana
83 92 38.19.43 Matthew Ellul
84 38 38.28.08 Derek Borg
85 70 38.37.96 Berton Catania
86 179 38.39.68 Maria Spiteri
87 137 38.40.18 Analise Micallef
88 57 38.45.40 Miriam Camilleri
89 49 38.50.90 Ryan Busuttil
90 90 38.55.62 Joeline Abela
91 17 39.06.74 Frankie Azzopardi
92 11 39.06.96 Luke Attard
93 68 39.32.52 William Cassar
94 118 39.40.18 Stephanie Hili
95 151 39.40.65 Jason Pace
96 183 40.06.37 Maria Sultana
97 40 40.24.37 Peter Borg Cardona
98 104 40.33.93 Mario Galea
99 42 40.36.81 Mario Briffa
100 29 40.38.62 Matthew Bonnici
101 199 40.40.62 Luke Xuereb
102 61 40.43.96 Michael Carabott
103 210 40.48.62 Marion Zammit
104 138 40.50.05 Ryan Micallef
105 99 41.03.96 Camille Felice
106 60 41.11.52 Pietru Carabott
107 93 41.16.81 Andre Falzon
108 178 41.24.62 Ray Spiteri
109 73 41.27.43 Joseph Charles Camilleri
110 50 41.32.40 Charles Buttigieg
111 80 41.43.78 Massimo Cremona
112 176 41.44.46 Stefan Siegersma
113 64 41.46.30 Tonio Caruana
114 53 42.02.18 Malcolm Camilleri
115 205 42.08.34 Chris Vella Petroni
116 2 42.13.84 Jennifer Agius
117 79 42.29.96 Noel Cremona
118 184 42.32.71 Carmen Susan Scerri
119 157 42.36.30 Arthur Portelli
120 86 42.43.30 Greta D'Amato
121 193 42.44.78 Victor Vella
122 46 42.47.43 Roberta Buhagiar
123 200 42.52.18 John Xuereb
124 166 42.57.18 Mario Saliba
125 96 43.00.74 Alan Farrugia
126 66 43.09.81 Daniel Cassar
127 13 43.15.96 David Azzopardi
128 131 43.19.68 Matthew Muscat
129 51 43.29.40 Nello Calleja
130 32 43.31.90 Helen Borg
131 120 43.33.55 Chris J. Farrugia
132 59 43.34.24 George Camilleri
133 5 43.43.08 Jamie Alexander Grech
134 12 43.48.87 Joseph Attard
135 63 44.00.99 Sharon Caruana
136 18 44.01.55 Nigel Baker
137 101 44.18.49 Natalene Galea
138 124 44.25.30 Anna Lungaro
139 192 44.53.90 Earl Vella
140 6 45.18.68 Jane Ann Meilaq
141 33 45.25.99 Justin Borg
142 110 45.30.14 Mario Gauci
143 23 45.43.49 Geraldine Bartolo
144 48 45.58.55 Leo Busuttil
145 195 46.11.74 Paul Xuereb
146 35 46.42.40 Courtney Borg
147 189 47.05.84 Christian Zammit Cardona
148 112 47.20.74 Sarah Gauci Carlton
149 132 47.23.99 Alison Meilak
150 58 47.25.47 Louise Camilleri
151 119 47.26.87 Samantha Hollyoak
152 91 47.45.96 Philip Dingli
153 188 47.48.18 Andy Thamm
154 30 47.50.96 Simon Borda
155 7 47.55.81 Marthese Attard
156 125 48.55.02 Andrea Mackova
157 161 49.00.71 Rudolph Psaila
158 62 49.25.52 Silvia Cardona
159 94 50.11.74 Giovanni Fanelli
160 83 50.18.43 Edward Dalmas
161 81 50.34.46 Christian Cutajar
162 116 50.39.65 Stefan Grech
163 52 51.00.11 Maria Callus
164 208 51.00.46 Marvic Zammit
165 170 51.22.26 Dorothy Sciberras
166 85 51.27.30 Henrik Damato
167 84 51.27.52 Alexandra Damato
168 55 52.59.37 Felix Camilleri
169 34 53.27.46 Claude Borg
169 191 53.27.46 Jessica Mifsud
170 21 54.22.18 Isabelle Barbara
171 36 55.00.78 Kimberly Borg
171 207 55.00.78 Charlie Camilleri
172 113 55.28.74 Chris Grech
173 175 58.53.84 Sharon Zammit
174 206 58.55.21 Jesmond Zammit
175 108 01.00.24.21 Paul Gatt
176 103 01.02.40.05 Claudia Galea
177 109 01.07.44.43 Joanne Gatt
2017
Position Bib Number Time Name
1 1 26:20:46 Charlton Debono
2 25 26:44:14 Stefan Azzopardi
3 99 27:02:21 Jean Paul Debono
4 88 27:57:99 Raffaele Napolitano
5 65 29:10:02 Neil Brimmer
6 113 29:15:34 Wayne Cassar
7 111 29:16:40 Daniel Pace
8 10 29:24:46 Matthew Xuereb
9 96 29:35:49 Charles Xuereb
10 17 29:49:30 Kevin Muscat
11 95 30:02:81 Francesco Giovale
12 89 30:55:62 Santa Vanzanella
13/14 92 31:17:84 Baldassare di Peso
13/14 87 31:17:84 Giuseppe d'Auria
15 142 31:26:81 Jonathan Ebejer
16 115 31:30:40 Joseph Borg
17 138 31:47:93 Michael Gafa
18 83 31:50:40 Marvic Mizzi
19 103 32:08:30 Doreen Camilleri
20/21 64 32:18:55 Mario Agius
20/21 156 32:18:55 Isaac Sant
22 153 32:23:30 Vronsky Bartolo
23 78 32:43:84 Kieth Zahra
24 109 33:13:11 Oksana Raibova
25 132 33:35:55 Alan Mifsud
26 121 33:36:81 Sammy Mercieca
27 56 33:46:52 Paul Psaila
28 81 33:50:43 Mustafa Amoury
29 85 33:52:43 James Ruggier
30 112 34:08:34 Francis Muscat
101 69 34:11:40 Robert Buhagiar
32 126 34:12:52 Ristic Savo
33 101 34:28:11 Marvin Cortis
34 98 35:05:35 Charla Pia Vella
35 155 35:07:30 Felicienne Mercieca
36 120 35:08:40 Charlie Gatt
37 14 35:13:02 Jolene Debattista
38 102 35:25:74 Andrea Divita
39 16 35:33:21 David Bongailas
40 82 35:56:14 Karl Caruana
41 13 36:03:74 Miguel Degabriele
42 154 36:07:49 Moira Bartolo
43 100 36:08:52 Omar Grima
44 104 36:12:05 Paul Camilleri
45 7 36:13:52 John Farrugia
46/47/48 148 36:16:14 Paul Formosa
46/47/48 146 36:16:14 Chris Vella Petroni
46/47/48 70 36:16:14 Alan Camilleri
49 45 36:17:55 Keith Scicluna
50 149 36:20:81 Manuel Sultana
51 133 36:49:05 Joseph Azzopardi
52 117 36:56:58 Ryan Farrugia
53 84 37:01:43 Adrian Psaila
54 116 37:08:34 Maureen Farrugia
55 37 37:13:68 Damian Galea
56 77 37:18:62 Lorna Mifsud
57 11 37:23:11 Kenneth Galea
58 22 37:26:84 David Xuereb
59 33 37:36:14 Martin O'Brien
60 129 37:38:52 Francesca Farrugia
61 119 37:40:71 Christian Farrugia
62 31 37:50:68 Maria Spiteri
63 90 38:04:74 Giuseppe Cervo
64 46 38:13:40 Alan Stellini
65 42 38:15:90 Steve Ellul
66 80 38:17:08 Marvin Bugeja
67 12 38:22:62 Derek Borg
68 131 38:28:37 Miriam Camilleri
69 160 38:33:93 Simon Collins
70 86 38:36:81 Karen Schembri
71 18 38:39:46 Andrew Meli
72 47 38:45:24 Denise Cortis
73 93 38:50:18 Vincenzo Avolio
74 34 39:00:71 Davina Spriggs
75 136 39:18:02 Quinton Scerri
76 51 39:33:78 Mario Briffa
77 50 39:34:62 Joeline Abela
78 145 39:54:34 Nicolo Orlando
79 63 39:54:99 Kotryna Cizauskaite
80 32 39:56:21 Stephanie Camilleri
81 59 39:58:81 Christopher Saliba
82 44 40:01:37 Margaret Muscat
83 27 40:06:08 Lawrence Grech
84 74 40:06:90 Mario Saliba
85 52 40:18:02 Peter Borg Cardona
86 58 40:26:74 Massimo Cremona
87 151 40:41:34 Jeffrey Sciberras
88 15 40:41:84 Anthony Busuttil
89 41 40:42:52 Steve Farrugia
90 123 40:45:49 Helen Borg
91 150 40:47:11 Chris Portelli
92 108 40:55:46 Mark Schembri
93 73 40:57:49 Angelo Vella
94 67 41:04:11 Nigel Baker
95 39 41:25:02 Duncan Bonello
96 128 41:26:93 Nicholas Holmes
97 147 41:34:21 Thomas Lehmann
98 94 41:38:81 Luigi Montanino
99 75 41:39:55 Maria Ghigo
100 54 41:41:43 Gilmour Peplow
101 127 41:43:14 Sairita Cassar
102 43 42:03:34 Pietru Carabott
103 29 42:08:90 William Cassar
104 144 42:11:99 Abigail Caruana
105 79 42:23:40 Charles Buttigieg
106 40 42:31:34 Ebuni Jumaa
107 68 42:48:62 Charmaine Craus
108 107 42:52:84 Ritianne Abela
109 152 42:55:93 Jennifer Agius
110 5 43:04:24 Arthur Portelli
111 9 43:17:49 Carmen Scerri
112 122 43:17:90 Marthese Attard
113 118 43:20:34 Elaine Zahra
114 57 43:29:27 Matthew Muscat
115 21 44:24:05 Clint Agius
116 6 44:25:21 Sammy Parnis
117 159 44:29:30 Daniel Aquilina
118 4 44:31:93 Josephine Grech
119 26 44:44:11 Amanda Cassar
120 3 45:08:58 Maryanne Calleja
121 19 45:10:02 Simon Borda
122 30 45:13:05 Leo Busuttil
123 48 45:38:24 Nancy Portelli Vella
124 134 46:06:55 Sammy Sammut
125 114 46:19:62 Georgette Neilson
126 60 46:24:30 Thomas Sultana
127 55 46:25:58 Erika Naudi
128/129 124 46:27:37 Wayne Vella
128/129 137 46:27:37 Kerstyl Farrugia
130 23 48:04:62 Andy Thamm
131 66 48:40:71 Christopher Grech
132 157 48:51:30 Mario Borg
133 158 48:55:40 Mel Borg
134 91 49:07:14 Clemente Spampanato
135 20 49:11:81 Christiana Borg
136 61 52:08:46 Alexander Azzopardi
137 135 52:18:49 Mary Sammut
138 38 52:59:90 Keith Debattista